<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Types of temperature sensors for the home</title>
	<atom:link href="http://www.homesignals.com/sensors/temperature-sensor-types-for-the-home.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.homesignals.com/sensors/temperature-sensor-types-for-the-home.html</link>
	<description>Building an intelligent home</description>
	<lastBuildDate>Sat, 30 Jan 2010 16:08:06 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Kelly</title>
		<link>http://www.homesignals.com/sensors/temperature-sensor-types-for-the-home.html/comment-page-1#comment-16</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Wed, 31 Dec 2008 19:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://homesignals.com/?p=11#comment-16</guid>
		<description>I didn&#039;t know about the capacitance issue, I guess I should read a little more, thanks.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t know about the capacitance issue, I guess I should read a little more, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toby</title>
		<link>http://www.homesignals.com/sensors/temperature-sensor-types-for-the-home.html/comment-page-1#comment-10</link>
		<dc:creator>Toby</dc:creator>
		<pubDate>Wed, 17 Dec 2008 23:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://homesignals.com/?p=11#comment-10</guid>
		<description>That could be the load capacitance issue mentioned on page 6 of the LM34 datasheet.  EIC uses the LM34CAZ in their EI-1034 probe, and in their datasheet they mention a max cable length of 25 feet before you need to add a decoupling resistor:

http://www.labjack.com/files/ei1034.pdf

I am not sure if they did measurements or calculations to come up with that 25 feet figure.</description>
		<content:encoded><![CDATA[<p>That could be the load capacitance issue mentioned on page 6 of the LM34 datasheet.  EIC uses the LM34CAZ in their EI-1034 probe, and in their datasheet they mention a max cable length of 25 feet before you need to add a decoupling resistor:</p>
<p><a href="http://www.labjack.com/files/ei1034.pdf" rel="nofollow">http://www.labjack.com/files/ei1034.pdf</a></p>
<p>I am not sure if they did measurements or calculations to come up with that 25 feet figure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://www.homesignals.com/sensors/temperature-sensor-types-for-the-home.html/comment-page-1#comment-9</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Wed, 17 Dec 2008 02:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://homesignals.com/?p=11#comment-9</guid>
		<description>Yes, that&#039;s a good point. I&#039;ve built several circuits for the LM34s. The first had a remote transducer with the signal conditioning about 30 feet away and led to all sorts of noise. After that, I made sure the conditioning circuit was within a foot of the LM34 which eliminated the noise.</description>
		<content:encoded><![CDATA[<p>Yes, that&#8217;s a good point. I&#8217;ve built several circuits for the LM34s. The first had a remote transducer with the signal conditioning about 30 feet away and led to all sorts of noise. After that, I made sure the conditioning circuit was within a foot of the LM34 which eliminated the noise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toby</title>
		<link>http://www.homesignals.com/sensors/temperature-sensor-types-for-the-home.html/comment-page-1#comment-4</link>
		<dc:creator>Toby</dc:creator>
		<pubDate>Tue, 16 Dec 2008 18:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://homesignals.com/?p=11#comment-4</guid>
		<description>One key detail is that the IC type sensor directly outputs voltage (very convenient), while the RTD and thermistor provide a varying resistance.</description>
		<content:encoded><![CDATA[<p>One key detail is that the IC type sensor directly outputs voltage (very convenient), while the RTD and thermistor provide a varying resistance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
